Big Board: Football
The Big Board takes into consideration past returns, current performance and expected future gains in determining who should be included among the top 50 fantasy football players. Essentially, the Big Board is a cheat sheet designed for a fantasy owner who is planning to participate in a draft today. Yahoo! Sports Fantasy Football default scoring settings are used as the baseline for the Big Board, which is updated on a regular basis.
Big Board 50: Football | |||
---|---|---|---|
Rank | Player | Stock | Pvs. |
1 | Arian Foster(notes), Hou, RB | Dream for Kubiak’s scheme: Versatile, durable workhorse | – |
2 | Adrian Peterson, Min, RB | Carries large burden as Favre is gone, OL no longer dominant | – |
3 | Chris Johnson, Ten, RB | Has at least 1,488 YFS and 10+ TDs in each of his 3 seasons | – |
4 | Jamaal Charles(notes), KC, RB | Near carbon copy of C. Johnson, and may be in a better situation | – |
5 | Maurice Jones-Drew(notes),Jac,RB | Had 6-game streak of 100+ rush yards before Week 15 injury | – |
6 | Aaron Rodgers(notes), GB, QB | Has been top 2 in fantasy scoring each of 3 seasons as starter | – |
7 | Michael Turner(notes), Atl, RB | Dynamic ATL offense should provide tons of goal-line work | – |
8 | LeSean McCoy(notes), Phi, RB | No. 6 among RBs in FAN PPG in ’10 | – |
9 | Rashard Mendenhall(notes),Pit,RB | Including postseason, scored 8 TDs in final 6 games of ’10 | – |
10 | Ray Rice(notes), Bal, RB | 6 TDs were a disappointment, but was 3rd in YFS (1,776) | – |
11 | Andre Johnson(notes), Hou, WR | Top 3 in FAN PPG at WR in each of past 4 seasons | – |
12 | Michael Vick(notes), Phi, QB | No. 1 in FAn PPG in ’10, but style is durability concern | – |
13 | Darren McFadden(notes), Oak, RB | YFS machine finished behind only Foster in FAN PPG at RB in ’10 | – |
14 | Roddy White(notes), Atl, WR | Had 22 more catches than any other player, save R. Wayne, in ’10 | – |
15 | Calvin Johnson(notes), Det, WR | Perhaps most talented WR in NFL, but never more than 78 receptions | – |
16 | Drew Brees(notes), NO, QB | Top 3 QB in each of his 5 seasons in New Orleans | – |
17 | Peyton Manning(notes), Ind, QB | Neck surgery not to be ignored, but still virtual QB top 5 lock | – |
18 | Frank Gore(notes), SF, RB | Versatile warrior, but now have to accept DNPs come w/ the deal | – |
19 | Hakeem Nicks(notes), NYG, WR | Tied w/ B. Lloyd for most FAN PPG at WR in ’10 | – |
20 | Philip Rivers(notes), SD, QB | Impressive top 4 QB finish in ’10 given revolving door at WR | – |
21 | Larry Fitzgerald(notes), Ari, WR | 90 catches, 1,137 yards in worst of times—’11 should be better | – |
22 | Steven Jackson, StL, RB | He’s a beast, but with high mileage and consistently low TD marks | – |
23 | Peyton Hillis(notes), Cle, RB | Ram-Man hit wall in ’10 stretch, but he’s earned 300-touch encore | – |
24 | Shonn Greene(notes), NYJ, RB | Jets are handing him the featured role … finally! | – |
25 | Reggie Wayne(notes), Ind, WR | Feels like he’s slowing, but 111 rec, 1,355 yds suggest otherwise | – |
26 | Ahmad Bradshaw(notes), NYG, RB | Diminutive Giant best suited as a platoon leader and not a solo act | – |
27 | Matt Forte(notes), Chi, RB | Elite receiving RB, & 4.5 YPC behind ho-hum OL in ’10 commendable | – |
28 | Brandon Marshall(notes), Mia, WR | TDs were down in Year 1 in MIA, but still solid 100-catch bet | – |
29 | Greg Jennings(notes), GB, WR | Returned to elite class, but Finley’s return could curb ’11 follow-up | – |
30 | Dwayne Bowe(notes), KC, WR | For a 7-week span (Week 6-12), he was in WR class of his own | – |
31 | DeSean Jackson(notes), Phi, WR | Best bet @ WR to take it the distance on any given play | – |
32 | Antonio Gates(notes), SD, TE | Leg injuries cut into PT in ’10, but he blew away TE class in FAN PPG | – |
33 | LeGarrette Blount(notes), TB, RB | Averaged 89 rushing yards, 5+ YPC in final 11 games of ’10 | – |
34 | Tom Brady(notes), NE, QB | Rock steady, but lacks a true field-stretching weapon | – |
35 | Tony Romo(notes), Dal, QB | On pace for roughly 4,200 pass yds, 27 TDs before clavicle injury | – |
36 | Ryan Mathews(notes), SD, RB | Durability will go a long ways given talent and explosive offensive | – |
37 | Mike Williams, TB, WR | Naturally-gifted WR developed instant rapport with QB Freeman | – |
38 | Mike Wallace(notes), Pit, WR | Premier deep threat is AFC’s version of DeSean Jackson | – |
39 | Miles Austin(notes), Dal, WR | 3 best catches/yards games came in the 6 full games w/ Romo | – |
40 | Vincent Jackson(notes), SD, WR | Could take off if he can improve possession/go-to skills | – |
41 | Matt Ryan(notes), Atl, QB | ATL treated Ryan very well in April’s NFL Draft | – |
42 | Jermichael Finley(notes), GB, TE | Past 16 games (including playoffs): 81 catches, 1,130 yards, 6 TDs | – |
43 | Marques Colston(notes), NO, WR | Already back to full strength following offseason knee surgery | – |
44 | Jonathan Stewart(notes), Car, RB | Avg. 1,000+ YFS, 8 TDs, 4.7 YPC in 3 seasons as backup | – |
45 | DeAngelo Williams(notes), Car, RB | Free agent is too talented not to land in high-usage situation | – |
46 | Dez Bryant(notes), Dal, WR | An off-field train wreck, but he’s a thing of beauty on it | – |
47 | Dallas Clark(notes), Ind, TE | Clocked in among top 3 TEs in FAN PPG in each of past 3 seasons | – |
48 | Matt Schaub(notes), Hou, QB | Finally delivered (#2 fantasy QB) like expected in final 5 weeks of ’10 | – |
49 | Ben Roethlisberger(notes), Pit, QB | In suspension-shortened ’10, was 7th among QBs in FAN PPG | – |
50 | Marshawn Lynch(notes), Sea, RB | W/ Tom Cable & OL additions, expect much-improved SEA run game |
No comments:
Post a Comment